Membership Fee Structure
2009-2010 Season
| Price | Category | Details |
|---|---|---|
| $199 | Full Member | Unlimited Curling |
| $150 | New / Former Member | Unlimited Curling |
| $175 | Second Year Curler | Unlimited Curling |
| $155 | Seniors League (50+) | Monday & Thursday Mornings |
| $10 | Seniors (non-member) | Per play for drop-in curling |
| $499 | Family Rate | Unlimited Curling |
| $50 | Juniors | Add $75 for 1 adult league |
| $30 | Social Membership | Attend meetings, social events, and watch league play. |
| $40 | Ice Rental | Per sheet per hour. Call (902) 875-2226 |
| $20 | Locker Rental (optional) | Payable at bar |
Payment Options:
Pay by Credit Card or Cheque
If paying by Credit, visit the Shelburne Ideal Discount Store.
Cheque or payment verification receipt must accompany application form.
50/50 Payment Option
50% due October 29th (cash or cheque)
Post-dated cheque for remaining 50% dated January 2nd, 2010
Click HERE to download your application form today!