Membership Fee Structure
2011-2012 Season
| Price | Category | Details |
|---|---|---|
| $251.85 | Full Member | Unlimited Curling |
| $195.50 | New / Former Members | Unlimited Curling for new members, and those who have not curled here in past 3 years. |
| $224.25 | Second Year Curler | Unlimited Curling |
| $212.75 | Seniors League (50+) | Monday & Thursday Mornings |
| $10.00 | Seniors (non-member) | Per play for drop-in curling |
| $596.85 | Family Rate | Unlimited Curling. Best rate for more than 2 curlers in the same household |
| $57.50 | Junior Curling | Add $87.75 for one adult league. |
| $34.50 | Social Membership | Attend meetings, social events, and watch league play. |
| $46.00 | Ice Rental | Per sheet per hour. Call (902) 875-2226 |
| $20.00 | Locker Rental (optional) | Payable at bar |
Options:
1/2 Year Memberships Available
(See Application Form for Details)
Click HERE to download your application form today!